2MGG型管磨機 Tube Mill
管磨機具有生產(chǎn)能力高、對物料適應性強、破碎比大等特點,為滿足市場需求,又開發(fā)設計與生產(chǎn)制造了多種規(guī)格的大型管磨機,具有標準化、通用化、系列化的特點,產(chǎn)品遠銷國內(nèi)外, 現(xiàn)已滿足日產(chǎn)5000t水泥生產(chǎn)線以下的原料與熟料生產(chǎn)的需要。
have characteristics of high productive capacity, strong adaptability to materials, and big crushing ratio. To meet the need of the market, it designed and manufactured large tube mills of many specifications which are standardized, universalized, and serialized. The products are sold at home and abroad which have now met the requirements of manufacturing 5000 tons of raw materials and clinker on the cement production line.
技術參數(shù)
| 型號規(guī)格 | 水泥 | 生料 | 筒體直徑 | 筒體長度 | 筒體工作轉數(shù) | 傳動方式 | 電機 | ||
| 功率 | 轉速 | 電壓 | |||||||
| t/h | t/h | m | m | r/min | r/min | V | |||
| 2MGG-B1806 | 6 | 8.5 | 1.83 | 6.4 | 23.9 | 邊緣 | 2kW10 | 735 | 380 |
| 2MGG-B1807 | 7.2 | 10 | 1.83 | 7 | 23.9 | 邊緣 | 245 | 735 | 380 |
| 2MGG-Z2206 | 10~11 | 18~19 | 2.2 | 6.5 | 20.79 | 中心/邊緣 | 400 | 500 | 6000/10000 |
| 2MGG-Z2207 | 20~27 | 35~37 | 2.6 | 7.9 | 19.5 | 邊緣 | 630 | 167 | 6000/10000 |
| 3MGG-B2610 | 17~18 | 27~30 | 2.6 | 10 | 19.5 | 邊緣 | 630 | 738 | 6000/10000 |
| 3MG-Z2613 | 28~29 | 43~50 | 2.2 | 13 | 21.6 | 中心/邊緣 | 1000 | 167 | 6000/10000 |
| 3MGN-Z3009 | 38 | 3 | 9 | 17.52 | 中心 | 1250 | 742 | 6000/10000 | |
| 3MGN-Z3011 | 33 | 3 | 11 | 17.65 | 中心 | 1450 | 741 | 6000/10000 | |
| 3MN-B3012 | 50 | 3.0 | 12 | 17.6 | 邊緣 | 800 | 745 | 6000/10000 | |
| MNG-Z3288 | 75 | 3.2 | 8.8 | 17.7 | 邊緣 | 1250 | 741 | 6000/10000 | |
| MNG-Z3510 | 80 | 3.5 | 10 | 16.5 | 中心 | 1800 | 743 | 6000/10000 | |
| MNG-Z3511 | 60~62 | 3.5 | 11.5 | 16.5 | 中心 | 2500 | 740 | 6000/10000 | |
| 2MGN-Z3813 | 65 | 3.8 | 13 | 16.3 | 中心 | 2800 | 742 | 6000/10000 | |
| 2MGN-Z4213 | 75/150 | 4.2 | 13 | 16 | 中心 | 3550 | 742 | 6000/10000 | |
| 2MGN-Z5015 | 160 | 5 | 15 | 14.5 | 中心 | 6300 | 742 | 6000/10000 | |
